Lütfen Fiyat Sorunuz |
Screen size (inches) | 22 |
---|---|
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Brightness (cd/m2) | 250 |
Contrast Ratio | 1,000:1, 4,000,000:1(DCR) |
Response Time (ms) | 12 |
Viewing Angle (°) | 178 x 178 |
Colour Depth (Num of Colours) | 16.7M |
Surface Treatment | Hard coating(3H), Anti-glare treatment of the front polarizer (Haze 1%(Typ.)) |
Digital | HDMI(1) |
---|---|
Analog | RGB(1) |
Audio | PC Audio In |
External Control | RS232C, IR receiver, Pixel Sensor |
USB | Yes |
HDTV Formats | HDMI : 480p, 576p, 720p, 1080i, 1080p |
Externel Speaker Out | Yes - 8 ohm (Built-in type) |
---|
Auto Volume | Yes |
---|---|
Audio Power | 2W(1W x 2) for Internal Speaker |
Tile Mode | Yes, Up to 15 x 15 |
---|---|
Natural Mode @Tile Mode | Yes |
Source Selection | RGB, HDMI, USB |
Brightness/Contrast/Backlight | Yes |
Position/Size | Yes |
Auto Config/Phase | Yes |
ISM Method | Normal, White Wash, Color Wash, User image, User Image, User Video |
Advanced | Dynamic Contrast, Dynamic Color, Black Level |
DPM Select | Yes |
USB playback | Yes |
Internal Memory | 4GB (System 4GB) |
Energy Saving Mode | Yes (Auto, Minimum, Medium, Maxium, Screen off) |
Smart Energy Saving | Yes |
Wi-Fi | 802.11n combo built-in |
Sync mode | Time sync, Content sync |
Safety | UL / cUL / CB / TUV |
---|---|
EMC | FCC Class "B" / CE |
Power Supply | 100-240V, 50/60Hz |
---|---|
Power Type | Built-in Power |
Power Consumption | Typ.:35W, Smart Energy Saving:On 25.13 W Off 29.76 W, DPM:0.7W, Power off:0.5W |
Monitor | 510.3mm x 302.1mm x 53.8mm |
---|
Monitor | 3.6Kg |
---|
Supersign Compatibility | SuperSign-w lite, SuperSign-c |
---|
Screen Size | 31.55" (801.31mm) diagonal |
---|
Diğer Özellikler | |
---|---|
Stok Kodu | 22SM3B |
Marka | LG |
Stok Durumu | Var |
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.